Emergency ServicesTrain Service
Railway Train Schedule 2022 in Bangladesh
Bangladesh has two types of trains, one is a Meter gauge and the other is a Broad gauge. Bangladesh railway station is one of the biggest govt organizations of Bangladesh. If you like to train journey to any location of Bangladesh so this table can help you for make your day happy. Railway Train Schedule 2022 in Bangladesh are given below:
Railway Train Schedule 2022
Train Name | Train Code | From | To | Departure – Arrival |
---|---|---|---|---|
Subarna Express | 701 | Chittagong | Dhaka | 6:40-13:00 |
Subarna Express | 702 | Dhaka | Chittagong | 15:00-21:45 |
Mohanagar Goduli | 703 | Chittagong | Dhaka | 15:00-22:10 |
Mohanagar Provati | 704 | Dhaka | Chittagong | 07:40-15:15 |
Ekota Express | 705 | Dhaka | Dinajpur | 10:00-19:40 |
Ekota Express | 706 | Dinajpur | Dhaka | 21:2-07:15 |
Tista Express | 707 | Dhaka | Dewangong | 7:20-12:55 |
Tista Express | 708 | Dewangong | Dhaka | 15:00-20:40 |
Parabat Express | 709 | Dhaka | Sylhet | 6:40-13:35 |
Parabat Express | 110 | Sylhet | Dhaka | 15:00-22:30 |
Upukol Express | 111 | Noakhali | Dhaka | 6:20-12:40 |
Upukol Express | 712 | Dhaka | Noakhali | 16:20-22:35 |
Joyantika Express | 717 | Dhaka | Sylhet | 12:00-19:50 |
Joyantika Express | 718 | Sylhet | Dhaka | 8:20-16:00 |
Paharia Express | 719 | Chittagong | Sylhet | 8:15-17:30 |
Paharia Express | 720 | Sylhet | Chittagong | 10:15-20:00 |
Mohanagar Provati | 721 | Chittagong | Dhaka | 7:00-14:20 |
Mohanagar Goduli | 722 | Dhaka | Chittagong | 15:20-22:50 |
Uddayan Express | 723 | Chittagong | Sylhet | 21:30-6:30 |
Uddayan Express | 724 | Sylhet | Chittagong | 21:20-6:10 |
Megna Express | 729 | Chittagong | Chandpur | 17:00-22:10 |
Megna Express | 730 | Chandpur | Chittagong | 5:00-10:40 |
Agnibina Express | 735 | Dhaka | Tarakandi | 9:40-15:20 |
Agnibina Express | 736 | Tarakandi | Dhaka | 16:30-22:50 |
Egarosindhur Provati | 737 | Dhaka | Kisoregonj | 8:10-12:15 |
Egarosindhur Provati | 738 | Kisoregonj | Dhaka | 6:45-10:50 |
Upaban Express | 739 | Dhaka | Sylhet | 21:50-5:30 |
Upaban Express | 740 | Sylhet | Dhaka | 22:00-5:30 |
Turna Express | 741 | Chittagong | Dhaka | 23:00-6:35 |
Turna Express | 742 | Dhaka | Chittagong | 23:30-7:10 |
Bharamaputra | 743 | Dhaka | Dewangong | 18:00-0:10 |
Bharamaputra | 744 | Dewangong | Dhaka | 06:30-12:15 |
Jamuna express | 746 | BB_East | Dhaka | 01:10-08:10 |
Egarosindhur Goduli | 749 | Dhaka | Kisoregonj | 18:30-23:10 |
Egarosindhur Goduli | 750 | Kisoregonj | Dhaka | 12:46-16:55 |
Lalmoni Express | 751 | Dhaka | Lalmonirhat | 22:10-8:20 |
Lalmoni Express | 752 | Lalmonirhat | Dhaka | 10:40-21:05 |
Drutojan Express | 757 | Dhaka | Dinajpur | 19:40-5:30 |
Drutojan Express | 758 | Dinajpur | Dhaka | 7:40-17:55 |
Dolonchapa Express | 767 | Santahar | Dinajpur | 13:30-20:30 |
Dolonchapa Express | 768 | Dinajpur | Santahar | 5:40-12:20 |
Rangpur Express | 771 | Dhaka | Rangpur | 9:00-19:00 |
Rangpur Express | 772 | Rangpur | Dhaka | 20:00-6:15 |
Kalani Express | 773 | Dhaka | Sylhet | 16:00-22:45 |
Kalani Express | 774 | Sylhet | Dhaka | 6:40-13:25 |
Sirajgong Express | 775 | Ishurdi | Dhaka | 7:45-15:10 |
Sirajgong Express | 776 | Dhaka | Ishurdi | 17:00-24:00:00 |
Know More: All Intercity Train Schedule and Off Day, GP Internet Offer 2021 and Internet Price List
3 Comments