Bus Counter
Sakura Paribahan Online Ticket Booking And Counter Number
Sakura Paribahan Bus is a popular bus service provider in Dhaka to Barishal. This transport bus is the most used transport authority. Many people search for the Sakura Paribahan bus counter address, mobile number, and ticket price. To help them, we are providing the Sakura Paribahan Online Ticket Booking And Counter Number in this post.
Book An Online Ticket From; www.sakuraparibahanbd.com
Counter Number And Address Of Sakura Paribahan
SL | Division | Counter Address | Mobile Number |
1 | Dhaka | Technical More, Darussalam Mirpur | Phone Number: 01844-167650 |
2 | Dhaka | Gabtali Counter | Phone Number: 01712-934430, 01818-181232, 01970-864497, 02-8021184, 02-8014702 |
3 | Dhaka | Janapath More, Sayedabad | Phone Number: 01725-060033, 02-7520297 |
4 | Dhaka | TT para Counter | Phone Number: 01718-296689 |
5 | Dhaka | Syedabad Counter, Dhaka | Phone Number: 01714-080221, 01970-864497, 02-7520297 |
6 | Dhaka | Savar Counter | Phone Number: 01711-519191 |
7 | Dhaka | Gazipur | 01970-864497 |
8 | Barisal | Barisal Counter | Phone Number: 01714-022341, 01712-618924, 0431-64771 |
9 | Barisal | Natullah Badth, Barisal | Phone Number: 0431-64771, 01714-022341 |
10 | Barisal | Pathuakhali Counter | Phone Number: 01712-099552, 01718-925124 |
11 | Barisal | Blizzard Counter | Phone Number: 01712-073084, 0496-2544 |
12 | Barisal | Borguna Counter | Phone Number: 01712986024 |
13 | Barisal | Kuakata Counter | Phone Number: 01716-068992, 01714-022341, 01712-618924, 0431-64771 |
14 | Natullah Badth | Natullah Badth | 01714-022341, 0431-64771 |
15 | Pathuakhali | Pathuakhali | 01718-925124, 01712-099552 |
16 | Blizzard | Blizzard | 01712-073084, 0496-2544 |
17 | Barguna | Barguna | 01712-986024 |
18 | Kuakata | Kuakata | 01716-068992 |
Sakura Paribahan Online Ticket Prices From Dhaka (non-AC)
SL | Leaving From | Going To | Ticket Price |
---|---|---|---|
1 | Syedabad Terminal | Barisal Terminal | 500 BDT |
2 | Syedabad Terminal | Kuakata | 500 BDT |
3 | Syedabad Terminal | Barguna | 500 BDT |
4 | Syedabad Terminal | Swarupkathi | 500 BDT |
5 | Syedabad Terminal | Jhalakathi | 500 BDT |
6 | Technical | Barisal Terminal | 650 BDT |
7 | Technical | Taltali | 650 BDT |
8 | Technical | Mathbaria | 650 BDT |
9 | Technical | Khepupara | 650 BDT |
10 | Technical | Swarupkathi | 650 BDT |
11 | Technical | Bekutia | 650 BDT |
12 | Technical | Kuakata | 650 BDT |
13 | Nabinaga | Patharghata | 650 BDT |
Sakura Paribahan Online Ticket Prices From Gazipur (non-AC)
SL | Leaving From | Going To | Ticket Price |
---|---|---|---|
1 | Maleker Bari, Gazipur | Kuakata | 650 BDT |
2 | Maleker Bari, Gazipur | Barisal Terminal | 650 BDT |
3 | Maleker Bari, Gazipur | Barguna | 700 BDT |
4 | Maleker Bari, Gazipur | Swarupkathi | 650 BDT |
Sakura Paribahan Bus Online Ticket Prices From Dhaka (AC)
SL | Leaving From | Going To | Ticket Price |
---|---|---|---|
1 | Abdullahpur | Barisal Terminal | 850 BDT |
2 | Syedabad Terminal | Barisal Terminal | 700 BDT |
3 | Syedabad Terminal | Kuakata | 700 BDT |
4 | Technical | Kuakata | 950 BDT |
5 | Technical | Barisal Terminal | 850 BDT |
Sakura Paribahan Bus Schedule from Gazipur
SL | Leaving From | Going To | Departure Time | Arrival Time |
---|---|---|---|---|
1 | Maleker Bari, Gazipur | Kuakata | 5:30 AM | 2:15 PM |
2 | Maleker Bari, Gazipur | Kuakata | 8:30 PM | 5:15 AM |
3 | Maleker Bari, Gazipur | Barisal Terminal | 6:00 AM | 12:45 PM |
4 | Maleker Bari, Gazipur | Barisal Terminal | 9:30 AM | 4:15 PM |
5 | Maleker Bari, Gazipur | Barisal Terminal | 2:00 PM | 8:45 PM |
6 | Maleker Bari, Gazipur | Barisal Terminal | 5:00 PM | 11:45 PM |
7 | Maleker Bari, Gazipur | Barguna | 7:00 AM | 2:30 AM |
8 | Maleker Bari, Gazipur | Swarupkathi | 10:00 PM | 3:15 AM |
Sakura Paribahan Schedule from Dhaka
SL | Leaving From | Going To | Departure Time | Arrival Time |
---|---|---|---|---|
1 | Abdullahpur | Barisal Terminal | 11:15 PM | 5:42 AM |
2 | Syedabad Terminal-1 | Barisal Terminal | 6:45 AM | 12:40 PM |
3 | Syedabad Terminal-1 | Barisal Terminal | 9:01 AM | 2:56 PM |
4 | Syedabad Terminal-1 | Barisal Terminal | 12:15 PM | 6:10 PM |
5 | Syedabad Terminal-1 | Barisal Terminal | 2:30 PM | 8:25 PM |
6 | Syedabad Terminal-1 | Barisal Terminal | 6:00 PM | 11:55 PM |
7 | Syedabad Terminal-1 | Barisal Terminal | 8:15 AM | 2:10 PM |
8 | Syedabad Terminal-1 | Barisal Terminal | 5:30 AM | 8:00 AM |
9 | Syedabad Terminal-1 | Barisal Terminal | 6:30 AM | 9:00 AM |
10 | Syedabad Terminal-1 | Barisal Terminal | 10:01 AM | 12:31 PM |
11 | Syedabad Terminal-1 | Barisal Terminal | 10:30 AM | 1:00 PM |
12 | Syedabad Terminal-1 | Barisal Terminal | 2:00 PM | 4:30 PM |
13 | Syedabad Terminal-1 | Barisal Terminal | 3:00 PM | 5:30 PM |
14 | Syedabad Terminal-1 | Barisal Terminal | 5:00 PM | 7:30 PM |
15 | Syedabad Terminal-1 | Barisal Terminal | 5:30 PM | 8:00 PM |
16 | Syedabad Terminal-1 | Barisal Terminal | 6:30 PM | 9:00 PM |
17 | Syedabad Terminal-1 | Barisal Terminal | 7:00 PM | 9:30 PM |
18 | Syedabad Terminal-1 | Barisal Terminal | 8:30 PM | 11:00 PM |
19 | Syedabad Terminal-1 | Barisal Terminal | 10:00 PM | 12:30 AM |
20 | Syedabad Terminal-1 | Barisal Terminal | 10:45 PM | 4:15 AM |
21 | Syedabad Terminal-1 | Kuakata | 8:00 AM | 1:30 PM |
22 | Syedabad Terminal-1 | Barguna | 8:30 AM | 6:45 AM |
23 | Syedabad Terminal-1 | Barguna | 8:00 PM | 6:45 AM |
24 | Syedabad Terminal-1 | Swarupkathi | 7:00 AM | 1:15 PM |
25 | Syedabad Terminal-1 | Swarupkathi | 7:00 PM | 1:15 AM |
26 | Syedabad Terminal-1 | Jhalakathi | 11:30 AM | 5:00 PM |
27 | Technical | Barisal Terminal | 6:45 AM | 12:30 PM |
28 | Technical | Barisal Terminal | 12:01 PM | 5:26 PM |
29 | Technical | Barisal Terminal | 12:16 PM | 7:46 PM |
30 | Technical | Barisal Terminal | 2:00 PM | 7:25 PM |
31 | Technical | Barisal Terminal | 4:30 PM | 8:34 PM |
32 | Technical | Barisal Terminal | 11:30 PM | 4:55 AM |
33 | Technical | Taltali | 7:45 AM | 4:45 PM |
34 | Technical | Taltali | 9:15 PM | 6:15 AM |
35 | Technical | Mathbaria | 8:30 AM | 3:35 PM |
36 | Technical | Mathbaria | 8:30 PM | 3:35 AM |
37 | Technical | Khepupara | 9:00 AM | 7:00 PM |
38 | Technical | Khepupara | 7:30 PM | 3:55 AM |
39 | Technical | Swarupkathi | 9:30 AM | 3:00 PM |
40 | Technical | Swarupkathi | 10:00 PM | 3:30 AM |
41 | Technical | Bekutia | 10:45 PM | 6:40 AM |
42 | Technical | Kuakata | 7:15 AM | 4:30 PM |
43 | Technical | Kuakata | 9:45 PM | 7:00 AM |
44 | Technical | Kuakata | 11:15 PM | 8:00 AM |
45 | Nabinaga | Patharghata | 6:00 AM | 3:30 PM |
46 | Nabinaga | Patharghata | 9:00 PM | 6:30 AM |
For ticket booking click here:
Read More: Dhaka To Barishal Launch Ticket Price & Counter Mobile Number