Train Service
Rangpur Express Train Schedule And Ticket Price
Rangpur express train code is 772. Rangpur Express train weekly off day is This train departs from the Rangpur railway station at 8:10 PM and arrives at Dhaka railway station at 6:10 AM. We provide Rangpur express train schedule from Dhaka to Rangpur and from Rangpur to Dhaka train schedule list is given below:
Rangpur Express Train Ticket Price And Sit Category
Sit Category | Ticket Price (15% VAT) |
Shovan | 390 BDT |
Shovan Chair | 465 BDT |
Snigdha | 620 BDT |
AC Seat | 930 BDT |
Rangpur Express Train Schedule From Rangpur District
Route | Departures | Arrivals | Weekly Off Day |
---|---|---|---|
Dhaka to Rangpur (771) | 9:10 AM | 7:05 PM | Monday |
Rangpur to Dhaka (772) | 8:10 PM | 6:10 AM | Sunday |
Rangpur Express Train Ticket Price And Destination
Destination | Class_Price_Vat |
Dhaka to Rangpur | Shovon_Chair: 505 Tk AC_Chair: 840Tk AC_Seat: 1010 Tk AC_Berth: 1510Tk +15% VAT |
Dhaka to Kaunia | Shovon_Chair: 505 TK AC_Chair: 840 Tk AC_Seat: 1010 Tk AC_Berth: 1510Tk +15% VAT |
Dhaka to Kurigram | Shovon_Chair: 515 Tk AC_Chair: 855Tk AC_Seat: 955Tk AC_Berth: 1430Tk + 15% VAT |
Dhaka to Bamandanga | Shovon_Chair: 465TK AC_Chair: 775TK AC_Seat: 930 TK AC_Berth: 1395Tk + 15% VAT |
Dhaka to Gaibandha | Shovon_Chair: 445 TK AC_Chair: 740 TK AC_Seat: 890 TK AC_Berth: 1335TK +15% VAT |
Dhaka to Bonarpara | Shovon_Chair: 430 TK AC_Chair: 715 TK AC_Seat: 860 TK AC_Berth: 1290TK +15% VAT |
Dhaka to Bogra | Shovon_Chair: 395 TK AC_Chair: 660 TK AC_Seat: 790 TK AC_Berth: 1180TK +15% VAT |
Dhaka to Santahar | Shovon_Chair: 360 TK AC_Chair: 600 TK AC_Seat: 715 TK AC_Berth: 1075TK +15% VAT |
Dhaka to Natore | Shovon_Chair: 320 TK AC_Chair: 530 TK AC_Seat: 640 TK AC_Berth: 955 TK +15% VAT |
Dhaka to Chatmohar | Shovon_Chair: 270 TK AC_Chair: 450 TK AC_Seat: 540 TK AC_Berth: 810 TK +15% VAT |
Dhaka to Bangabandhu Setu (West) | Shovon _Chair: 220 TK AC_Chair: 365 TK AC_Seat: 270 TK AC_Berth: 655 TK +15% VAT |
Dhaka to Bangabandhu Setu (East) | Shovon_Chair: 135 TK AC_Chair: 225 TK AC_Seat: 270 TK AC_Berth: 405 TK +15% VAT |
Dhaka to Bimanbandar, Bimanbandar to Dhaka | Shovon_Chair: 50 TK AC_Chair: 100 TK AC_Seat: 110 TK AC_Berth: 130 TK +15% VAT |
If this information is helpful for you so, please share this Info with your Facebook, Twitter, Instagram, or other social media. It will help others to find that type of information. For more train and bus information click bellow on the button.