Blog
List Of Dhaka Load Shedding Schedule
Dhaka Load Shedding Schedule
Below is The Block Black Area Indicates The Area List Of Dhaka Load Shedding Schedule. Hope The Block Black Area Indicates The Area List Of Dhaka Load Shedding Schedule will be useful for you. If there is any mistake in this information please help with correct information in the comments and keep an eye on our website for more information.
Sl No. | Office Name |
---|---|
1 | Adabor |
2 | Azimpur |
3 | Banasree |
4 | Banglabazar |
5 | Bangshal |
6 | Bashaboo |
7 | Demra |
8 | Dhanmondi |
9 | Fatulla |
10 | Jigatola |
11 | Jurain |
12 | Kakrail |
13 | Kamrangirchar |
14 | Kazla |
15 | Khilgaon |
16 | Lalbag |
17 | Maniknagar |
18 | Matuail |
19 | Mogbazar |
20 | Motijheel |
21 | Mugdapara |
22 | Narayangonj (east) |
23 | Narayangonj (west) |
24 | Narinda |
25 | Paribag |
26 | Postogola |
27 | Rajarbag |
28 | Ramna |
29 | Satmosjid |
30 | Shamoli |
31 | Sher-e-bangla nagar |
32 | Shyampur |
33 | Siddhirgonj |
34 | Sitalakhya |
35 | Swamibag |
36 | Tejgaon |
Load shedding imposed may be less/more based on receipt of load allotment so visit the worldneeded.com website from time to time for updated information.
Read More: 64 District Codes and Name Of Bangladesh