BRTC Bus Counter All District Number & Address Details
BRTC Bus is a Government bus service provider in Bangladesh. Many people search this bus service schedule and contact number. BRTC have lot’s of counter in Bangladesh. BRTC Bus Time Schedule, BRTC Counter All District Number & Address Details are given below in the box:
Time Schedule Of BRTC Bus:
Saturday: 7:00 AM to 9:00 PM
Sunday: 7:00 AM to 9:00 PM
Monday: 7:00 AM to 9:00 PM
Tuesday: 7:00 AM to 9:00 PM
Wednesday: 7:00 AM to 9:00 PM
Thursday: 7:00 AM to 9:00 PM
Friday: 7:00 AM to 9:00 PM
BRTC Bus Counter Details Information box
SL | Address | Contact | Division Or, District |
1 | BRTC Bus Kamalpur Road, Dhaka | 23.7320835, 904241914 | Dhaka |
2 | Kalyanpur Bus Depot | 02-9002531 | Dhaka |
3 | Tejturi Bazar Rd, Farmgate, Dhaka 1215 | 02-9554350 | Dhaka |
4 | Kamalapur Road, Motijheel Bus Depot | 02-9333803 | Dhaka |
5 | Salna, Joydebpur Road, Gazipur | 01964-946421 | Dhaka |
6 | Chittagong Bus Depot | 01864-761700 | Chittagong |
7 | Kadomtoli Counter, Chittagong | 01682-385125 | Chittagong |
8 | Oxygen Counter | 01916-854609 | Chittagong |
9 | Bayzid Bostami Road Chittagong | 01777-45852 | Chittagong |
10 | 2 no.Gate, Chittagong | 01975-050848 | Chittagong |
11 | Rajshahi Main Counter | 01777-832007 | Rajshahi |
12 | Dhap Road, BRTC Rangpur Bus Depot | 01751-497441 | Rangpur |
13 | B.R.T.C. Course Service Medical Mor, Bypass Counter, Rangpur | 01785-397439 | Rangpur |
14 | Charmatha Mor, Banglahili, Hakimpur | 01714-803829 | Rangpur |
15 | Jaldhaka Counter, Nilphamari Dalia Road, Jaldhaka | 01723242740 | Rangpur |
16 | Borovita Counter Borovita, Kishorgonj, Nilphamari | 01713722648 | Rangpur |
17 | Bottoli Counter, Nilphamari | 01761256968 | Rangpur |
18 | Voulagonj, Dabigonj, Panchagarh | 01796732822 | Rangpur |
19 | Domar main Road, Nilphamari | 01858787590 | Rangpur |
20 | Debigonj, Panchagarh | 01761303056 | Rangpur |
21 | Paklapir Counter, Rangpur | 01918192123 | Rangpur |
22 | Madopdi Counter | 01722793785 | Rangpur |
23 | Sainboard Counter | 01639691271 | Rangpur |
24 | Pachdona Counter | 01720904406 | Rangpur |
25 | Shahaprotab Counter | 01860065190 | Rangpur |
26 | Station Road, Cumilla | 01759-953154 | Cumilla |
27 | Charka Steel Road, BRTC Bus Depot | 01711-308535 | Khulna |
28 | Pairtala Bus Station, Bramonbaria | 01764-082395 | Bramonbaria |
29 | Zakiganj Rd, Sylhet | 01724-615724 | Sylhet |
30 | Sotota Bus Counter, Sylhet | 01731-229880 | Sylhet |
31 | Sunamganj | 01757-816909 | Sylhet |
32 | Goalchamot, Faridpur | 01718-342234 | Faridpur |
33 | Netrokona counter | 01917-228939 | Netrokona |
34 | Meherpur counter | 01945-607260 | Meherpur |
35 | Chakaria | 01985-650479 | Chakaria |
36 | Kolkata Head Office | 91-33-23591076, 91-33-22521049. | Kolkata |
37 | BRTC Head Quarter, IEB Bhaban, Ramna, Dhaka | 029611111 0961111888 +880 2 9556677 Email: btrc@btrc.gov.bd | Dhaka |
Know More: Shyamoli Paribahan Mobile Number Dhaka & Sylhet, All District Royal Express Ticket Counter Details