Bus Counter
Shah Fateh Ali Bus Ticket Price And Contact Number
Shah Fateh Ali Paribahan Bus is the best bus provider in Bangladesh. This Paribahan bus is the most used transport authority. Many searches for the Shah Fateh Ali Paribahan Bus counter address, mobile number, and ticket price. To help those people, we provide Shah Fateh Ali Paribahan Bus Mobile number And address in this post.
Shah Fateh Ali Bus Ticket Price
Below is the list of new fares for all routes of Shah Fateh Ali Transport:
Non-AC | Naogaon-Dhaka 700/- Bogra-Dhaka 550/- Rangpur-Dhaka 850/- Jaipurhat-Dhaka 700/- Dhamurhat-Dhaka 750/- Sapahar-Dhaka 850/- Badalgachi-Dhaka 750/- Sonatala-Dhaka 600/- Nandigram-Dhaka 550/- Bonarpara-Dhaka 650/- Naogaon-Chittagong 1200/- Bogra-Chittagong 1200/- Bogra-Barisal 1000/- Bogra-Kuakata 1400/- Bogra-Mymensingh 600/- Bogra- Kishoreganj 700/- Bogra-Bhairav 800/- |
AC: (Economy Class 2:2) | Naogaon-Dhaka 1000/- Bogra-Dhaka 900/- Naogaon-Chittagong 1800/- Bogra-Chittagong 1600/- |
AC: (Business Class 2:1) | Naogaon-Dhaka 1200/- Bogra 1100/- |
Shah Fateh Ali Bus Counter Contact Number Dhaka Zone
SL | Counter Name | Mobile Number |
1 | Gabtali Bus Terminal Counter | Phone: 01938896493 |
2 | Chandra Counter, Gazipur | Phone: 01938896455 |
3 | Bipil Counter, Gazipur | Phone: 01938896458 |
4 | Abdullahpur Counter, Dhaka | Phone: 01938896453, 01742005980 |
5 | Uttara Counter, Dhaka | Phone: 01938896452, 01742005812 |
6 | Asad Gate Counter, Dhaka | Phone: 01938896488 |
7 | Mohakhali Bus Terminal Counter, Dhaka | Phone: 01938896451, 01731315582 |
8 | Nabinagar Counter, Dhaka | Phone: 01938896496 |
9 | Hemayetpur Counters, Savar, Dhaka | Phone: 01938896494 |
10 | Savar counter, Dhaka | Phone: 01938896495 |
11 | Technical Counter, Dhaka | Phone: 01938896491 |
12 | Kalyanpur Counter, (Khoaja Market) | Phone: 01938896490 |
13 | Shyamoli counter | Phone: 0193889649 |
14 | Gabtoli (Rojob Ali Market) | Phone: 01938896492 |
Bogra Bus Counter Address And Mobile Number
SL | Counter Name | Mobile Number |
1 | Charmatha Bus Counter | Mobile No: 01938896458 |
2 | Sonatala Bus Counter | Mobile No: 01938896473 |
3 | Randigram Bus Counter | Mobile No: 01755127125 |
4 | Choumohani Bazar Bus Counter | Mobile No: 01938896471 |
5 | Dupachanchia Bus Counter | Mobile No: 01938896472 |
6 | Mahasthangarh Bus Counter | Mobile No: 01938896483 |
7 | Madhuyil Bus Counter | Mobile No: 01938896466, 01793059741 |
8 | Murail Bus Counter | Mobile No: 01938896464 |
9 | Sherpur Bus Counter | Mobile No: 01938896474 |
10 | Adamdighi Bus Counter | Mobile No: 01938896459 |
11 | Santhara Bus Counter | Mobile No: 01938896463 |
12 | Satmata Bus Counter | Mobile No: 01938896456, 051-61222 |
13 | Thanthania Bus Counter | Mobile No: 01938896457, 01711020626, 051-67111 |
Naogaon Zone Shah Fateh Ali Bus Counter Contact Number
SL | Counter Name | Contact Number |
1 | Naogaon Bus Counter | Mobile No: 01938896450 |
2 | Bhandarpur Bus Counter | Mobile No: 01938896470 |
3 | Badlagachhi Bus Counter | Mobile No: 01938896469 |
4 | Dhamairhat Bus Counter | Mobile No: 01938896478 |
5 | Saphar Bus Counter | Mobile No: 01938896465 |
6 | Najipur Bus Counter | Mobile No: 01938896467 |
7 | Mahadevpur Bus Counter | Mobile No: 01938896468 |
8 | Mangalbari Bus Counter | Mobile No: 01938896479 |
Rangpur Bus Counter Address And Contact Number
SL | Counter Name | Contact Number |
1 | Rangpur Bus Counter | Mobile No: 01938896449 |
2 | Shitalbari, Miftkur Bus Counter | Mobile No: 01938896447 |
3 | Metapukur Bus Counter | Mobile No: 01938848548 |
4 | Pirganj Bus Counter | Mobile No: 01938818551 |
5 | Baradargaon Bus Counter | Mobile No: 01938-896446 |
6 | Gopinathpur Bus Counter | Mobile No: 01938896461 |
Gaibandha Shah Fateh Ali Paribahan Bus Counter Mobile Number
SL | Counter Name | Contact Number |
1 | Mahimganj Bus Counter | Mobile No: 01938896481 |
2 | Gaibandha Bus Counter | Mobile No: 01938896485 |
3 | Palashbari Bus Counter | Mobile No: 01938896499 |
4 | Gobindaganj Bus Counter | Mobile No: 01938896482 |
Chittagong Zone Area Shah Fateh Ali Bus Service Mobile Number
SL | Counter Address | Contact Number |
1 | Dampara Bus Counter | Mobile No: 01919949453, 01938818550 |
2 | Madam Bibi Hat Bus Counter | Mobile No: 01938896477 |
3 | Biojid Bottom Bus Counter | Mobile No: 01919969904 |
4 | Hathazari Bus Counter | Mobile No: 01722939023 |
5 | Jewelry Bus Counter | Mobile No: 01938896476, 01745662074 |
6 | Colonel Hat Bus Counter | Mobile No: 01938896475 |
Shah Fateh Ali Others Counter Mobile Number
SL | Counter Address | Contact Number |
1 | Dinajpur Bus Counter | Mobile No: 01938896497 |
2 | Hili Bus Counter | Mobile No: 01938896498 |
3 | Joypurhat Bus Counter | Mobile No: 01938896480 |
4 | Akkalpur Bus Counter | Mobile No: 01938896460, 01786573027 |
Read More: Royal Coach Bus Counter Address And Mobile Number
One Comment