Shahzadpur Travels Bus Counter Address And Mobile Number
Shahzadpur travels bus is the most popular bus service in Bangladesh. This bus provides service from Dhaka to Chottogram, Dhaka to Shahzadpur, Dhaka to Pabna, and Dhaka to Narayanganj. They have lots of counters in Dhaka, Chottogram, Shahzadpur, Pabna, and Narayanganj areas. Today we will provide the Shahzadpur bus counter location and contact number.
Shahzadpur Travels Bus Dhaka Zone Counters
SL | Counter Address | Contact Numbers |
1 | Kalyanpur Bus Station Counter | Phone: 01778879171 |
2 | Technical Bus Station Counter | Phone: 0711353947 |
3 | Khaleq Pump Bus Counter | Phone: 01778879171 |
4 | Technical Bus Station Counter | Phone: 01711353947, 01307078643 |
5 | Gabtali Bus Station Counter | Phone: 01716575669, 01748288626 |
6 | Hemayetpur Bus Station Counter | Phone: 01712494049 |
7 | Nabinagar Bus Station Counter | Phone: 01712535407 |
8 | Savar Bus Station Counter | Phone: 01675778760 |
Chittagong Counters Shahzadpur Travels Bus Location And address
SL Counter Address Contact Number 1 Main Counter, Alangkar Phone: 01883742160 2 Alankar Mazargate Counter Phone: 01883742161 3 Alangkar Mor Counter Phone: 01883742162 4 BRTC Bus Station Counter Phone: 01883742163 5 Bayezid Bus Station Counter Phone: 01883742161
Shahzadpur Counter Address And Mobile Number
SL | Counter Address | Contact Number |
1 | Baghabari South Bus Station Counter | Phone: 01711478812 |
2 | Baghabari North Bus Station Counter | Phone: 01712555329 |
3 | Shahjadpur BSCIC Bus Station Counter | Phone: 01711804038, 01714940995 |
4 | Shahjadpur Bazar Bus Station Counter | Phone: 01712456012, 01307078541 |
5 | Police Station Ghat Shahjadpur Bus Station Counter | Phone: 01307078542 |
6 | Talgachhi Bus Station Counter, Shahjadpur | Phone: 01747562676 |
7 | Gandadah Bakul Floor Bus Station Counter | Phone: 01730270705 |
8 | Balsabari Bus Stand Counter, Shahjadpur | Phone: 01776075184 |
9 | Ullapara Bus Station Counter | Phone: 01797600464 |
Pabna Counters Contact Number And Location
SL | Counter Address | Contact Number |
1 | Demra Bus Station Counter | Phone: 01712552363, 01733117851 |
2 | Gopalnagar Bus Station Counter | Phone: 01725319954 |
3 | Faridpur Bus Station Counter | Phone: 01714004248, 01711366213 |
4 | Bheramara Bus Station Counter, Kushtia District | Phone: 01713714628 |
5 | Berahaulia Bus Station Counter | Phone: 01724589856, 01884466116 |
6 | Psychola Bus Station Counter, Chatmohar | Phone: 01713685740, 01706750884 |
7 | Dhankunia Junction Bus Stand, Chatmohar | Phone: 01736846555 |
8 | Ramnagar Ghat Bus Station Counter | Phone: 01757843262 |
9 | Chatmohar Bus Stand Counter | Phone: 01725635459 |
10 | Chatmohar Rail Bazar Bus Station Counter | Phone: 01740122017, 01920725217 |
11 | Mulgram Nijbazar Bus Station | Phone: 01781443160 |
12 | Atgharia Bazar Bus Station Counter | Phone: 01733681626 |
13 | Debottar Bazar Bus Station Counter | Phone: 01722157810 |
14 | Bypass Bus Station Counter | Phone: 01784050000 |
15 | Pabna Bus Station Counter | Phone: 01766165976 |
Narayanganj Counter Phone Number And Address
SL | Counter Address | Contact Number |
1 | Narayanganj Bus Station Counter, Narayanganj District Town | Phone: 01675413824 |
Read More: Shah Fateh Ali Bus Counter Address And Mobile Number