Bus Counter
Soudia Bus Counter Address And Contact Number
Soudia Paribahan Bus is one of the most popular bus services in the country. Across the country, Saudia Paribahan Bus has long been providing reliable communication services. You can travel to this bus service very well most of the time you must travel by bus. If you want to book a ticket and get other information including a counter contact number, then this post is for you. Soudia Bus Counter Address And Contact Number are given below:
Soudia Paribahan Bus Counter Contact Number Dhaka
SL | District | Counter Address | Mobile Number |
1 | Dhaka | Panthapath Bus Counter | 01919-654926 01919-654927 |
2 | Dhaka | Arambagh Bus Counter | 01919-654932 01919-654933 |
3 | Dhaka | Kalyanpur Bus Counter | 01919-654928 |
4 | Narayanganj | Narayanganj Bus Counter | 01672-365072 |
5 | Dhaka | Abdullahpur Bus Counter | 01919-654854 |
6 | Dhaka | Gabtali Bus Counter | 01919-654863 01919-654853 |
7 | Dhaka | Kalabagan Bus Counter | 01919-654861 |
8 | Dhaka | Fakirapul Bus Counter | 01919-654858 |
9 | Dhaka | Kamalapur Bus Counter | 01919-654859 |
10 | Dhaka | Syedabad Bus Counter | 01919-654856 01919-654857 01919-654852 01919-654929 |
11 | Dhaka | Eden Bus Counter | 01919-654935 |
12 | Dhaka | Rajarbagh Bus Counter | 01919-654930 01919-654931 |
13 | Dhaka | Kalabagan Bus Counter | 01919-654926 |
Saudia Paribahan Bus Counter Sylhet Mobile Number
SL | District | Counter Address | Mobile Number |
1 | Sylhet | Katuoli Bus Counter | 01922-595982 |
2 | Sylhet | Sobohani Gate Bus Counter | 01919-654942 |
3 | Sylhet | Jamuna Market Bus Counter | 01919-654990 |
4 | Sylhet | Sylhet Terminal Bus Counter | 01919-654891 |
Soudia Bus Counter Khulna Mobile Number
SL | District | Counter Address | Mobile Number |
1 | Khulna | Royal More Bus Counter | 01919-654883 |
2 | Khulna | Sonadanga Bus Counter | 01919-654881 |
3 | Benapole | BGB camp Bus Counter | 01919-654946 01919-654945 |
4 | Jhenaidah | Jhenaidah Bus Counter | 01937-468291 01747-000070 |
5 | Jessore | Manihar Bus Counter | 01919-654879 |
6 | Jessore | New Market Bus Counter | 01919-654893 |
7 | Jessore | Gari khana Bus Counter | 01919-654992 |
8 | Magura | Magura Bus Counter | 01919-516483 |
9 | Satkhira | Satkhira Bus Counter | 01919-654887 |
Soudia Bus Counter Barisal Mobile Number
SL | District | Counter Address | Mobile Number |
1 | Barguna | Barguna Bus Counter | 01919-654775 |
2 | Patuakhali | Patuakhali Bus Counter | 01919-654874 |
3 | Barisal | Khepupara Bus Counter | 01919-654876 |
4 | Amtali | Amtali Bus Counter | 01919-654776 |
5 | Barisal | Barisal Bus Counter | 01919-654873 |
6 | Bundaria | Bundaria Bus Counter | 01919-654778 |
7 | Pirojpur | Pirojpur Bus Counter | 01919-654755 |
Soudia Paribahan Bus Counter Mymensingh Mobile Number
SL | District | Counter Address | Mobile Number |
1 | Mymensingh | Mymensingh Bus Counter | 01919-654898 |
2 | Mymensingh | mukta ghaca Bus Counter | 01737-148821 |
Soudia Bus Counter Mobile Number Chittagong
SL | District | Counter Address | Mobile Number |
1 | Chittagong | Apara Bus Counter | 01919-654902 01919-654903 031-28633399 031-2863455 |
2 | Chittagong | Station Road Bus Counter | 01919-654725 01919-654941 |
3 | Chittagong | Cornel Hat Bus Counter | 01919-654906 01919-654986 |
4 | Chittagong | BRTC Bus Counter | 01919-654824 |
5 | Chittagong | Alongkar Bus Counter | 01919-654825 01919-654819 01919-654822 |
6 | Chittagong | Cinema Palace Bus Counter | 01919-654823 |
7 | Chittagong | Nasirabad Bus Counter | 01919-654897 |
8 | Chittagong | Nevi Gate Bus Counter | 01919-654743 01919-654827 |
9 | Chittagong | Bahaddarhat moor Bus Counter | 01919-654742 |
10 | Chittagong | Bhatiyari Bus Counter | 01919-654828 |
11 | Chittagong | Lal Dighi Bus Counter | 01919-654832 |
12 | Chittagong | Bayejit counter Bus Counter | 01919-654834 |
13 | Chittagong | Jhautola Bus Counter | 01919-654917 |
14 | Chittagong | Lal dighi Bus Counter | 01919-654812 01919-654812 |
15 | Chittagong | Kolatoli Bus Counter | 01919-654918 |
16 | Chittagong | Kolatoli Bus Counter | 01919-654813 |
17 | Chittagong | Long Beach Bus Counter | 01919-654913 01919-654920 |
18 | Chittagong | Link Road Bus Counter | 01919-654815 |
19 | Chittagong | Ramu Bus Counter | 01919-654831 |
20 | Chittagong | chakaria Bus Counter | 01919-654893 |
21 | Chittagong | Eid Gah Bus Counter | 01919-654816 |
22 | Chittagong | Kolatoli Bus Counter | 01919-654890 |
23 | Chittagong | Terminal Bus Counter | 01919-654814 |
24 | Cox’s Bazar | Old S. Alam Bus Counter | 01985-650479 01689-840531 |
25 | Khagrachari | Khagrachari Bus Counter | 01919-654882 |
26 | Cox’s Bazar | Chakaria 1 Bus Counter | 01919-654892 |
27 | Cox’s Bazar | Chakaria 2 Bus Counter | 01919-654853 |
28 | Chandpur | Chandpur terminal | 01919-654872 |
29 | Chandpur | Launchghat Bus Counter | 01718-779832 |
30 | Comilla | Padua Bazar Bus Counter | 01919-654851 |
31 | Comilla | Jungle Terminal Bus Counter | 01919-654852 |
32 | Feni | Feni Bus Counter | 01919-654731 |
33 | Chottogram | Patiya Bus Counter | 01919-654896 |
34 | Cox’s Bazar | Kernihat Bus Counter | 01919-654839 |
35 | Cox’s Bazar | Lohagara Bus Counter | 01919-654875 01919-654871 |
36 | Cox’s Bazar | Teknaf Bus Counter | 01919-654818 01919-654719 |
37 | Bandarban | Bandarban Bus Counter | 01919-654833 |
Know More: Hanif Paribahan All Counter Address & Mobile Number
4 Comments