Robi Express Sleeping Service Counter Address & Mobile Number
Robi Express is one of the tourist buses of Bangladesh. It is a bus in which you can enjoy the journey in two ways, lying down and sitting. If you are a peaceful person then Robi Express Sleeping Service Bus is for you. You can avail the benefits of Robi Express from certain places in Bangladesh. Ex: Dhaka to Teknaf, Arambag, Fakirapul, Panthapath, Kalyanpur, Abdullahpur, Cox’sbazar, Khagrachori, Chittagong, Bandarban, Rangamati, Khulna. Robi Express Sleeping Service Counter Address and Mobile Number are given below:
For online ticket purchase: www.shohoz.com/bus-tickets
Robi Express Sleeping Service Bus Counter Address And Contact Number
SL | Counter Address | Mobile Number |
1 | Arambag | 01972691340 |
2 | Fakirapul | 01972691350 |
3 | Panthapath | 01972691364 |
4 | Kalyanpur | 01972691394 |
5 | Abdullahpur | 01972691399 |
6 | Cox’sbazar | 01973691388 |
7 | Teknaf | 01972691360 |
8 | Khagrachori | 01972691358 |
9 | Chittagong | 01972691345 |
10 | Bandarban | 01972691356 |
11 | Rangamati | 01972691357 |
12 | Khulna | 01972691370 |
Robi Express Sleeping Service Route & Ticket Price
Robi Express is unique in making your trip beautiful, happy and joyful. You can easily reach your destination from different parts of the country. Our website has updated information on all buses in Bangladesh except this express. You can take the bus of your choice to your destination. Keep an eye on our website to get all kinds of information on buses, trains, and planes. Also, comment below the post to know any other information of yours. We will do our best for you, thank you for being with us.
Robi Bus Operated by Saintmartin Hyundai. We are serving regularly. Our Fare Chart is given below:
SL | Exit & Enter | Ticket Price |
1 | Dhaka-Khagrachori | 1200 tk |
2 | Dhaka-Rangamati | 1400 tk |
3 | Dhaka-Bandarban | 1400 tk |
4 | Dhaka-Cox’sbazar | 1600 tk |
5 | Dhaka-Cox’sbazar (Economy Class) | 1200 tk |
6 | Dhaka-Cox’sbazar (Sleeper Coach) | 1800 tk |
7 | Dhaka-Chittagong | 1000 tk |
8 | Dhaka-Chittagong (Economy Class) | 700 tk |
9 | Dhaka-Chittagong (Sleeper Coach) | 1100 tk |
10 | Dhaka-Teknaf | 2000 tk |
11 | Dhaka-Teknaf (Economy Class) | 1500 tk |
12 | Dhaka-Gopalgonj (Mawa) | 900 tk |
13 | Dhaka-Khulna (Mawa) | 1000 tk |
14 | Dhaka-Khulna (Ferry) | 1300 tk |
Know More: Saintmartin Paribahan Counter Address, Number, Routes & Ticket Price
One Comment