Train Service
Ekota Express Train Ticket Price and Schedule
Ekota express train is a popular train service provider in Bangladesh. The train is the most used transport authority. Many people search for Ekota express train counter address, mobile number, and ticket price. For helping you, we provide Ekota express train ticket price and train schedule in this post.
Ekota Express Ticket Price List
Station Name | AC Sit | First Class Sit | Chair Sit | General Sit |
Dinajpur Station | 1285 TK | 855 TK | 460 TK | 360 TK |
Phulbari Station | 1175 TK | 785 TK | 395 TK | 330 TK |
Birampur Station | 1150 TK | 765 TK | 385 TK | 320 TK |
Panchbibi Station | 1095 TK | 730 TK | 365 TK | 305 TK |
Joypurhat Station | 1070 TK | 715 TK | 360 TK | 300 TK |
Akkelpur Station | 1035 TK | 690 TK | 345 TK | 290 TK |
Santahar Station | 990 TK | 660 TK | 330 TK | 275 TK |
Bangabandhu Setu Station | 375 TK | 250 TK | 125 TK | 105 TK |
Tangail Station | 315 TK | 210 TK | 105 TK | 90 TK |
Dhaka to Panchagarh and Panchagarh to Dhaka Train schedule
Train No | Train route | Starting Time | Arrival Time |
705 | Dhaka to Panchagarh | 10.42 am | 09.00 pm |
706 | Panchagarh to Dhaka | 12:30 PM | 9:55 PM |
705 | Dhaka to Panchbibi | 10:10 AM | 5:06 PM |
706 | Panchagar to Panchbibi | 9:10 PM | 1:09 AM |
705 | Birampur to Panchagar | 5:36 PM | 9:00 PM |
706 | Japypurhat to Dhaka | 1:21 PM | 8:10 |
Ekota Express Panchagar to Dhaka Train schedule
Station Name | Arrival Time | Break Session | Departure Time |
Panchagar Station | Start | Start | 21.10 pm |
Kismot | 21.25 pm | 02 min | 21.27 pm |
Ruhiya | 21.34 pm | 02 min | 21.36 pm |
Thakurgaon | 21.51 pm | 02 min | 21.54 pm |
Pirgonj | 22.16 pm | 02 min | 22.18 pm |
Setabganj | 22.32 pm | 02 min | 22.34 Pm |
Dinajpur | 23.04 pm | 08 min | 23.12 pm |
Chirirbandar | 23.29 pm | 03 min | 23.31 pm |
Parbatipur | 23.50 pm | 20 min | 00.10 am |
Fulbari | 00.28 am | 03 min | 00.31 am |
Birampur | 00.42 am | 03 min | 00.45 am |
Panchbibi | 01.06 am | 02 min | 01.08 am |
Joypurhat | 01.18 am | 03 min | 01.21 am |
Akkelpur | 01.35 am | 10 min | 01.45 am |
Shantahar | 02.10 am | 05 min | 02.15 am |
Natore | 03.12 am | 03 min | 03.15 am |
Banga Bondhu Bridge | 05.24 am | 02 min | 05.26 am |
Tangail | 05.46 am | 02 min | 05.48 am |
Jaidavpur | 06.50 am | 05 min | 07.00 am |
Biman Bandar | 07.25 am | 03 min | 07.28 am |
Dhaka | 08.10 am | End | End |
Dhaka to Panchagarh Train schedule
Station | Arrival Time | Break Time | Departure Time |
Dhaka | Start | Start | 10.10 am |
Biman Bandar | 10.37 am | 05 min | 10.42 am |
Jaidevpur | 11.05 am | 05 min | 11.10 am |
Tangail | 12.05 pm | 02 min | 12.07 pm |
Banga Bondhu Bridge | 12.27 pm | 10 min | 12.37 pm |
Shaheed Monsur Ali | 13.04 pm | 03 min | 13.07 pm |
Ishwardi | 14.20 pm | 03 min | 14.23 pm |
Natore | 15.10 pm | 03 min | 15.13 pm |
Shantahar | 16.00 pm | 05 min | 16.05 pm |
Akkelpur | 16.25 pm | 02 min | 16.27 pm |
Joypurhat | 16.53 pm | 03 min | 16.56 pm |
Panchbibi | 17.09 pm | 10 min | 17.19 pm |
Birampur | 17.36 pm | 03 min | 17.39 pm |
Fulbari | 17.50 pm | 03 min | 17.53 pm |
Parbatipur | 18.15 pm | 10 min | 18.25 pm |
Chirirbandar | 18.40 pm | 02 min | 18.42 pm |
Dinajpur | 19.00 pm | 05 min | 19.05 pm |
Setabganj | 19.35 pm | 02 min | 19.37 pm |
Thakurgaon | 19.51 pm | 02 min | 19.53 pm |
Ruhiya | 20.15 pm | 03 min | 20.18 pm |
Kismot | 20.33 pm | 02 min | 20.35 pm |
Panchagar Station | 21.00 pm | End | End |
All the counter numbers and addresses of the Ekota express train are given in the table above. We will update the above information regularly. For details information, please stay with the worldneed.com website.
Read More: Mail/Express Broad Gauge Trains Schedule in Bangladesh