Saint Martin Ship Ticket Counter Number, Ticket Price & Schedule
Saint martin ship ticket counter number, ticket price and schedule are given on this post. The beach or the island is everyone’s favourite all the time. The Sounding of the sea and the cool air make everyone’s heart peaceful.
There are a wonderful combination between the sea and the blue sky. That’s why everyone is interested in going to Saint Martin when winter comes. Crowds of tourists can be seen in Saint Martin from November to April. You can also go but you must know some information before going. This post is about saint martin ship or launch details info.
How can You go to Saint Martin?
If you want to go to Saint Martin, first you have to go to Teknaf in Cox’s Bazar district. You can go to Teknaf directly by bus from Dhaka. The cost for this 10-12 hour journey is usually between 900 to 2000 BDT depending on the bus and class. Besides, you can go to Cox’s Bazar first from Dhaka then Teknaf from Cox’s Bazar. Every day different transports leave Dhaka for Cox’s Bazar. The bus cost is normally between 900 to 2500 BDT. Moreover, Cox’s Bazar can also be reached directly by air from Dhaka. Bellow the chart we gave some ship names, Contact numbers, and Saint martin ship or launch ticket prices.
Saint Martin Ship Ticket Counter Number With Schedule
There given saint martin ship or launch name, from to, ticket price, and contact number. If you want to go saint martin so, this information is for you. You can go easily to saint martin with this chart info. Saint martin ship or launch details are here. MV Sukanto Babu Ship going to Teknaf to saint martin this ship ticket price is 800 TK, bay cruise A/A ship going to Teknaf to saint martin this ship ticket price is 1,099 TK, the other ship ticket price is one by one in the chart.
SL | Ship Name | From – To | Ticket Price | Contact Number |
1 | MV Sukanto Babu Ship | Teknaf To St.martin | 800 tk | 01633- 180365 |
2 | Bay Cruise A/C Ship | Teknaf To St.martin | 1,099 tk | 01633- 180365, 01841-152003, 01841-152006 |
3 | Keari Sindbad Ship | Teknaf To St.martin | 850 tk | 01633- 180365, 01841-152003, 01841-152006 |
4 | Karnafuly Express Ship | Cox Bazar To St.martin | 1,199 tk | 01633- 180365, 01841-152003, 01841-152006 |
5 | MV Bay One Ship | Chottogram To St.martin | 2,099 tk | 01841-152003, 01841-152006 |
6 | MV Farhan Main Deck Ship | Teknaf To St.martin | 1,000 tk | 01633- 180365 |
7 | Atlantic Cruise Ship | St.martin | 9,00 tk | 01633- 180365 |
8 | MV Parijat Ship | Teknaf To St.martin | 1,000 tk | 01633- 180365 |
9 | Martin MV Karnafuly | Cox Bazar To St.martin | 1,199 tk | 01633- 180365 |
10 | MV Sukanto Babu Ship | Teknaf To St.martin | 800 tk | 01841-152003, 01841-152006 |
11 | MV Bay One Ship | Chottogram To St.martin | 2,099 tk | 01841-152003, 01841-152006 |
12 | Karnafuly Express Ship | Cox Bazar To St.martin | 3,000 tk | 01633- 180365 |
13 | LCT Kutubdia Ship | Teknaf To St.martin | 950 tk | 01633- 180365 |
14 | Keari Sindbad Ship | Teknaf To St.martin | 850 tk | 01633- 180365 |
Read More: Saintmartin Paribahan Counter Address, Number & Ticket Price
3 Comments