Insurance
The Best Life Insurance Companies In USA
According to S&P Global Market Intelligence, there are 20 largest life insurance companies in the United States listed in order of shares for personal life insurance based on market share after a year. For more details tap the link and get more information about The Best Life Insurance Companies. The top 20 Largest Life Insurance Companies in the USA are given below:
The Best Life Insurance Companies
Company Name | Life insurance options | Market share |
---|---|---|
1. Northwestern Mutual | Term life whole life universal life Variable universal life | 10.6% |
2. New York Life | Term life whole life universal life Variable universal life | 7.1% |
3. MassMutual | Term life whole life universal life Variable universal life | 6.4% |
4. Prudential | Life insurance is offered through workplace plans only. | 5.5% |
5. Lincoln Financial | Term life Universal life Variable universal life Indexed universal life | 4.7% |
6. State Farm | Term life Whole life Universal life | 3.5% |
7. John Hancock | Term life Universal life Variable universal life Indexed universal life | 3.3% |
8. Guardian | Term life Whole life Universal life Variable universal life | 3.2% |
9. Transamerica | Term life Whole life Universal life Indexed universal life | 3.0% |
10. MetLife | Life insurance is offered through workplace plans only. | 2.8% |
11. Pacific Life | Term life Group whole life Universal life Variable universal life Indexed universal life | 2.7% |
12. American International Group (AIG) | Term life Whole life Universal life Variable universal life Indexed universal life Guaranteed universal life | 2.4% |
13. Equitable Holdings (AXA) | Term life Variable universal life Indexed universal life | 2.0% |
14. Primerica | Term life | 1.8% |
15. Sammons (Midland National) | Term life Indexed universal life Guaranteed universal life | 1.8% |
16. Nationwide | Term life Whole life Universal life Variable universal life | 1.7% |
17. Protective Life | Term life Whole life Universal life Variable universal life Indexed universal life | 1.6% |
18. Penn Mutual | Term life Whole life Variable universal life Indexed universal life Guaranteed universal life | 1.6% |
19. Brighthouse Financial | Term life | 1.6% |
20. Globe Life | Term life Whole life | 1.5% |
About Top 20 Life Insurance Company
If you are a citizen of the USA this information is important for you. Have you found a large life insurance company in the United States Of America? So there is your choice. Please read the all information about the Life insurance company and find your favorite.
Know More: Top 50 Best Hotels in Cox’s Bazar, Address & Mobile Number
2 Comments