TR Travels Bus Counter Contact Number Address With Ticket Price
Today we introduce you with TR Travels Bus. It is a biggest transport in our Bangladesh. If you live in dhaka, Chittagong, Bogura, Rangpur, Noagaon or Cox-Bazar so you can travel on TR travels Bus. There give every type of facilities for your journey. Below we have tried to find out the detailed information in the table. So don’t delay, now go to your address with the detailed information of your destination.
TR Travels Bus Contact Number And Counter Address
SL | Location | Division Or District | Mobile Number |
1 | Kallyanpur | Dhaka | 02-8035964, 01191494864 |
2 | Kallyanpur(A.C) | Dhaka | 02-8031189, 01191494865 |
3 | Gabtoli | Dhaka | 02-9004412, 01191494863 |
4 | Gabtoli Terminal | Dhaka | 01195137455 |
5 | Mohakhali | Dhaka | 01191494866 |
6 | Fakirapul | Dhaka | 01190760004 |
7 | Sayedabad | Dhaka | 01190760003 |
8 | Arambagh | Dhaka | 01191863673 |
9 | Kolabagan | Dhaka | 01191863674 |
10 | Malibag | Dhaka | 01191863675 |
11 | Dhampara | Chittagong | 01191863676 |
12 | BRTC Bus Terminal | Chittagong | 01191863678 |
13 | A.K Khan | Chittagong | 01191863677 |
14 | Satani Bari(A/C) | Bogra | 051-51243, 01191494861 |
15 | Satmatha | Bogra | 051-51240 |
TR Travels Counter Address And Mobile Number
There arw given some district counter Address and mobile number. TR Travels provide there service all over the counter. So if you want to go anywhere in Bangladesh so you can choice this transport.
SL | Location | Division Or District | Mobile Number |
1 | Thanthania | Bogra | 051-51241, Mobile: 01191494862 |
2 | Banani | Bogra | Tel: 051-51262, Mobile: 01195116222 |
3 | Majhera (B-Block) | Bogra | Mobile: 01195137457 |
4 | Majhera (C-Block) | Bogra | Mobile: 01195116221 |
5 | Sherpur | Bogra | Mobile: 01191133136 |
6 | Thanthania | Bogra | Tel: 051-51262, Mobile: 01195116222 |
7 | Kamarpara | Rangpur | Mobile: 01190855296; Mobile: 01195116218 |
8 | Jahaj Company more | Rangpur | Tel: 0521-68027, Mobile: 01191810206 |
9 | Polashbari | Rangpur | Tel: 05424-56041, Mobile: 01190730287 |
10 | Gobindogonj | Rangpur | Tel: 01195137456, Mobile: 01730025523 |
11 | Chistia Manson | Naogaon | Mobile: 01195137458, Mobile: 0741-63272 |
12 | Muktir More | Naogaon | Mobile: 01195137459 |
13 | Santahar (Rail Station Road) | Naogaon | Mobile: 01195137460 |
14 | Dupchacia (C.O Office) | Naogaon | Mobile: 01190946264 Mobile: 01710054293 |
15 | Kolatoli Road | Cox’sbazar | Mobile: 01191863680 |
16 | Jhoutola | Cox’sbazar | Mobile: 01191863681 |
TR Travels Contact Number And Ticket Price
there are two type of ticket price like AC and Non-AC. If you want to go with cooling feel so you can go with AC bus. TR travels provide also Non-AC bus service for who would like to go without AC. So hope you enjoy your journey by TR Travels buses.
SL | AC Ticket Price | NON-AC Ticket Price | From-To |
1 | 650 Tk | 450 Tk | Dhaka-Bogra |
2 | 600 Tk | 500 Tk | Dhaka-Naogaon |
3 | 650 Tk | 600 Tk | Dhaka-Rangpur |
4 | 1150 Tk | 530 Tk | Dhaka-Chittagong |
5 | 1750 Tk | 700 Tk | Dhaka-Cox’s Bazar |
Read More: Soudia paribahan All Counter Address & Mobile Number
2 Comments